Andrea.LM” post=85886Si, così funziona!
GrazieEcco un esempio minimo compilabile, provare per credere:
`
\begin{table}
\centering
\begin{tabular}{lSSSS}
\toprule
\multirow{2}*{Sforzo\ped{asta}} & {Comb 1} & {Comb 2} & {Comb 3} & {Comb 4} \\
& {(\si{N})} & {(\si{N})} & {(\si{N})} & {(\si{N})} \\
\midrule
$N_{7,9}$ & 148717.11 & 411354.25 & 428574.46 & 436087.45 \\
$N_{8,9}$ & -2289.96 & -8477.01 & 6290.02 & -6843.72 \\$N_{8,10}$& -147591.73 & -406997.32 & \color{red}-432814.38 & -432712.69 \\
$N_{9,10}$& 2237.8 & 8283.91 & -6146.74 & 6687.82 \\
$N_{9,11}$& 146153.96 & 401865.95 & 435614.87 & 428427.29 \\
\bottomrule
\end{tabular}
\end{table}`
Non è un esempio minimo compilabile!
`
% !TEX encoding = UTF-8 Unicode
\documentclass{article}
\usepackage[T1]{fontenc}
\usepackage[utf8]{inputenc}
\usepackage[italian]{babel}
\usepackage{multirow}
\usepackage{booktabs}
\usepackage{siunitx}
\usepackage{color}
\begin{document}
\begin{table}
\centering
\begin{tabular}{lSSSS}
\toprule
\multirow{2}*{Sforzo\ped{asta}} & {Comb 1} & {Comb 2} & {Comb 3} & {Comb 4} \\
& {(\si{N})} & {(\si{N})} & {(\si{N})} & {(\si{N})} \\
\midrule
$N_{7,9}$ & 148717.11 & 411354.25 & 428574.46 & 436087.45 \\
$N_{8,9}$ & -2289.96 & -8477.01 & 6290.02 & -6843.72 \\
$N_{8,10}$& -147591.73 & -406997.32 & \color{red}-432814.38 & -432712.69 \\
$N_{9,10}$& 2237.8 & 8283.91 & -6146.74 & 6687.82 \\
$N_{9,11}$& 146153.96 & 401865.95 & 435614.87 & 428427.29 \\
\bottomrule
\end{tabular}
\end{table}
\end{document}`
Ciao
Ivan