- Questo topic ha 6 risposte, 2 partecipanti ed è stato aggiornato l'ultima volta 15 anni fa da .
-
Topic
-
Un’altra questione sulle tabelle.
Con il seguente codice:
`
\rowcolors{3}{}{lightgray}
\begin{sidewaystable}\footnotesize
\caption{Preliminary infos.}
\centering
\begin{tabular}{cccccccccccccccccccc}
\toprule
\textbf{ID} & \textbf{Model} & $F_{0.5-2}$ & $F_{2-10}$ & $L_{2-10}$ & $L^{in}_{2-10}$ & $C_\textup{Line}$ & $C_\textup{NoLine}$ & $N_H$ & $\sigma_{N_H}^-$ & $\sigma_{N_H}^+$ & $\Gamma$ & $\sigma_{\Gamma}^-$ & $\sigma_{\Gamma}^-$ & \textbf{EW} & $EW_\textup{min}$ & $EW_\textup{max}$ \\
& & (\un{erg\,cm^2\,s}) & (\un{erg\,cm^2\,s}) & (\un{erg\,s}) & (\un{erg\,s}) & & & (\un{cm^{-2}}) & & & & & (\un{keV}) & (\un{keV}) & (\un{keV}) \\
\hline
\multirow{4}*{7} & $\Gamma_\textup{free}$ & 6.08e-17 & 7.17e-16 & 7.65e+42 & 6.21e+43 & 414.35 & 417.29 & 80.20 & -31.96 & 85.04 & 1.92 & -1.55 & 1.71 & 0.16 & 0.03 & 0.75 \\
& $\Gamma_\textup{fix}$ & 5.93e-17 & 7.40e-16 & 7.54e+42 & 5.04e+43 & 414.35 & 418.59 & 74.34 & -22.34 & 23.67 & 1.80 & -1 & -1 & 0.17 & 0.03 & 0.36 \\
& $N_{H} = 0$ & 7.06e-17 & 1.27e-15 & 7.51e+42 & 7.57e+42 & 420.15 & 432.29 & 0. & -1 & -1 & -9e-4 & -0.37 & 0.35 & 0.48 & 0.22 & 0.80 \\
& Reflection & 7.71e-17 & 7.57e-16 & 7.64e+42 & -9999999 & 420.86 & -999 & -999 & -1 & -1 & 1.80 & -1 & -1 & 0.24 & 0.07 & 0.44 \\
\hline
\multirow{4}*{199} & $\Gamma_\textup{free}$ & 5.32e-17 & 5.61e-16 & 6.69e+42 & 2.11e+43 & 337.06 & 337.11 & 30.24 & -16.52 & 22.54 & 1.47 & -0.67 & 0.72 & 0.01 & -0 & 0.15 \\
& $\Gamma_\textup{fix}$ & 5.54e-17 & 4.97e-16 & 6.98e+42 & 3.08e+43 & 337.67 & 337.67 & 38.55 & -9.90 & 11.52 & 1.80 & -1 & -1 & 0 & -0 & 0.11 \\
& $N_{H} = 0$ & 5.69e-17 & 8.26e-16 & 5.35e+42 & 5.33e+42 & 349.31 & 352.47 & 0. & -1 & -1 & 0.27 & -0.02 & 0.55 & 0.19 & 0.01 & 0.43 \\
& Reflection & 5.52e-17 & 6.72e-16 & 5.73e+42 & -9999999 & 345.49 & -999 & -999 & -1 & -1 & 1.80 & -1 & -1 & 0.07 & -0 & 0.24 \\
\bottomrule
\end{tabular}
\end{sidewaystable}
`Latex produce delle tabelle multiriga a colori alterni. Il problema è che, il numero nella prima colonna, comune per 4 righe, viene per metà “sovrascritto” dal colore della riga su cui giace.
Come faccio a sovrapporlo al colore?
- Devi essere connesso per rispondere a questo topic.